Best 501 bangkok
| POS | SetsPlayed | SetsWon | SetsLost | F | A | ScoreDiff | PTS | PCT | ||
| 1 | Kenny The Dart | 15 | 15 | 0 | 59 | 16 | 43 | 59 | 1.000 | |
| 2 | Tris | 15 | 13 | 2 | 46 | 29 | 17 | 46 | 0.867 | |
| 3 | Simon | 15 | 10 | 5 | 43 | 32 | 11 | 44 | 0.667 | |
| 4 | Chris | 15 | 10 | 5 | 41 | 34 | 7 | 41 | 0.667 | |
| 5 | Jay | 15 | 9 | 6 | 44 | 31 | 13 | 44 | 0.600 | |
| 6 | Soi 22 Johnny | 15 | 8 | 7 | 44 | 31 | 13 | 44 | 0.533 | |
| 7 | Grant | 15 | 8 | 7 | 34 | 41 | -7 | 34 | 0.533 | |
| 8 | Keiran | 15 | 8 | 7 | 33 | 42 | -9 | 33 | 0.533 | |
| 9 | Matt | 15 | 6 | 9 | 35 | 40 | -5 | 35 | 0.400 | |
| 10 | Dono | 15 | 5 | 10 | 31 | 44 | -13 | 31 | 0.333 | |
| 11= | David | 15 | 5 | 10 | 30 | 45 | -15 | 30 | 0.333 | |
| 11= | Jayke | 15 | 5 | 10 | 31 | 44 | -13 | 31 | 0.333 | |
| 13 | Gary Dale | 15 | 4 | 11 | 34 | 41 | -7 | 34 | 0.267 | |
| 14 | Sar | 15 | 6 | 9 | 30 | 45 | -15 | 30 | 0.400 | |
| 15 | Boy | 15 | 2 | 13 | 34 | 41 | -7 | 34 | 0.133 | |
| 16 | Taxi | 15 | 6 | 9 | 31 | 44 | -13 | 31 | 0.400 |
